Ops
Platform operations, pay run pipeline, and employer onboarding.
Platform Uptime
99.98%
30 days
Calc Jobs (24h)
1,204
0 failedavg 340ms
Pay Runs in Flight
3
1 approved · 1 calculated · 1 draft
Onboarding Pipeline
3
1 blockedemployers in setup
Pay Run Pipeline
| Run | Employer | Period | Pay Date | Workers | Gross | Status |
|---|---|---|---|---|---|---|
| PR-3310 | Acme Corp | Jul 06 – Jul 19 | Jul 24 | 182 | $512,400.00 | Approved |
| PR-3311 | Globex | Jul 06 – Jul 19 | Jul 24 | 96 | $224,018.20 | Calculated |
| PR-3312 | Ryan's BBQ | Jul 07 – Jul 20 | Jul 25 | 14 | $38,914.75 | Draft |
| PR-3309 | Initech | Jun 22 – Jul 05 | Jul 10 | 58 | $61,100.00 | Recalled |
| PR-3308 | Hufflepuff Holdings | Jun 22 – Jul 05 | Jul 10 | 141 | $388,540.10 | Paid |
Employer Onboarding
Wayne Enterprises80%
Bank verification
Pied Piper55%
Worker import
Hooli30%
Tax profile setup